Pet Vaccinations and Microchips
No Appointment Necessary!
To aide in the fight against animal diseases, Salt Lake County Animal Services is proud to offer low-cost vaccinations to the public. No appointment is necessary - just come on in and get your pet vaccinated or microchipped during regular business hours.
Microchips |
||
| Avid Microchips
for all animals (no appt. Necessary) |
$20.00 | |
Dog Vaccinations |
||
| DHPP, Bordetella, Corona, Rabies | $35.00 | |
| DHPP, Bordetella, Rabies | $25.00 | |
| DHPP, Rabies | $20.00 | |
| DHPP, Bordetella | $15.00 | |
| DHPP | $10.00 | |
| Corona | $10.00 | |
| Bordetella | $10.00 | |
| Rabies | $15.00 | |
| Canine Influenza (CIV) | $15.00 | |
Cat Vaccinations |
||
| FVRCP, Leukemia, Rabies | $25.00 | |
| FVRCP, Leukemia | $20.00 | |
| FVRCP, Rabies | $20.00 | |
| FVRCP | $10.00 | |
| Leukemia, Rabies | $20.00 | |
| Rabies | $15.00 | |
Adoption Puppy/Kitten Packages |
||
| Puppy | 2 DHPPs, Rabies | $25.00 |
| Puppy | 3 DHPPs, Rabies | $35.00 |
| Kitten | 2 FVRCPs, Rabies | $25.00 |
| Kitten | 3 FVRCPs, Rabies | $35.00 |
Other |
||
| FeLV/FIV Test | $20.00 | |
| Heartworm Test | $15.00 | |
| Heartworm Medication | ||
| Dogs <24.9 lbs or Cats | $20.00 | |
| Dogs 25 - 49.9 lbs | $25.00 | |
| Dogs 50 + lbs | $30.00 | |
